Zubat
No. 41PoisonFlying
How to get one
The best chance per place. The same table can do better at another hour; the tool gives them all.
Red and Blue
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Rock Tunnel 1F | Grass | 15–18 | 3.2% |
| Mt. Moon 1F | Grass | 6–11 | 3.08% |
| Rock Tunnel B1F | Grass | 16–18 | 2.91% |
| Mt. Moon B1F | Grass | 7–11 | 2.33% |
| Mt. Moon B2F | Grass | 9–12 | 1.92% |
| Victory Road 1F | Grass | 22 | 0.89% |
| Victory Road 3F | Grass | 22 | 0.89% |
| Victory Road 2F | Grass | 26 | 0.60% |
and 1 more place
Yellow
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Rock Tunnel 1F | Grass | 15–21 | 2.93% |
| Mt. Moon 1F | Grass | 6–11 | 2.9% |
| Seafoam Islands 1F | Grass | 9–36 | 2.61% |
| Mt. Moon B1F | Grass | 8–11 | 2.53% |
| Rock Tunnel B1F | Grass | 20–22 | 2.31% |
| Mt. Moon B2F | Grass | 10–13 | 2.12% |
| Seafoam Islands B1F | Grass | 18–36 | 1.57% |
| Seafoam Islands B2F | Grass | 27–36 | 1.37% |
and 4 more places
Gold
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Route 33 | Grass night | 6–8 | 3.91% |
| Mt. Mortar 1F, outside | Grass morning | 13–15 | 3.52% |
| Mt. Mortar B1F | Grass morning | 15–17 | 3.52% |
| Route 3 | Grass night | 5 | 2.93% |
| Route 4 | Grass night | 5 | 2.93% |
| Route 42 | Grass night | 14–16 | 2.93% |
| Mt. Moon | Grass morning | 6 | 1.76% |
| Mt. Mortar 1F, outside | Swarm morning | 15 | 1.76% |
and 29 more places
Silver
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Route 33 | Grass night | 6–8 | 3.91% |
| Route 42 | Grass night | 14–16 | 3.91% |
| Mt. Mortar 1F, outside | Grass morning | 13–15 | 3.52% |
| Mt. Mortar B1F | Grass morning | 15–17 | 3.52% |
| Mt. Moon | Grass morning | 6–8 | 2.93% |
| Route 3 | Grass night | 5 | 2.93% |
| Route 4 | Grass night | 5 | 2.93% |
| Mt. Mortar 1F, outside | Swarm morning | 15 | 1.76% |
and 29 more places
Crystal
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Route 33 | Grass night | 6 | 3.91% |
| Mt. Mortar B1F | Grass morning | 15–17 | 3.52% |
| Union Cave B1F | Grass morning | 6–8 | 2.93% |
| Route 42 | Grass night | 14 | 2.93% |
| Rock Tunnel 1F | Grass night | 12–15 | 2.34% |
| Rock Tunnel B1F | Grass night | 12–15 | 2.34% |
| Union Cave B2F | Grass morning | 22 | 1.95% |
| Mt. Moon | Grass morning | 6 | 1.76% |
and 31 more places
What it becomes
- Zubat becomes Golbat at level 22.
Base stats
| Stat | Gen 1 | Gen 2 |
|---|---|---|
| HP | 40 | 40 |
| Attack | 45 | 45 |
| Defense | 35 | 35 |
| Speed | 55 | 55 |
| Sp. Atk | 40 | 30 |
| Sp. Def | 40 | 40 |
Generation 2 split Special in two, and not down the middle: the two columns are not one value copied twice.