Snubbull
No. 209Normal
How to get one
The best chance per place. The same table can do better at another hour; the tool gives them all.
Gold and Silver
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Route 38 | Swarm morning | 16 | 2.93% |
| Route 38 | Grass morning | 13 | 0.10% |
Crystal
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Route 34 | Grass morning | 10 | 2.93% |
| Route 35 | Grass morning | 12 | 2.93% |
| Route 5 | Grass morning | 13 | 2.93% |
| Route 6 | Grass morning | 13 | 2.93% |
| Route 8 | Grass morning | 17 | 2.93% |
| Route 7 | Grass morning | 18 | 1.95% |
What it becomes
- Snubbull becomes Granbull at level 23.
Base stats
| Stat | Gen 1 | Gen 2 |
|---|---|---|
| HP | — | 60 |
| Attack | — | 80 |
| Defense | — | 50 |
| Speed | — | 30 |
| Sp. Atk | — | 40 |
| Sp. Def | — | 40 |
Generation 2 split Special in two, and not down the middle: the two columns are not one value copied twice.