Sneasel
No. 215DarkIce
How to get one
The best chance per place. The same table can do better at another hour; the tool gives them all.
Gold and Silver
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Route 28 | Grass night | 40 | 0.98% |
| Silver Cave outside | Grass night | 38–42 | 0.98% |
Crystal
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Ice Path B3F | Grass night | 22–26 | 0.20% |
| Ice Path B2F, Blackthorn side | Grass night | 22–24 | 0.10% |
| Ice Path B2F, Mahogany side | Grass night | 22–24 | 0.10% |
| Ice Path B1F | Grass night | 22 | 0.02% |
What it becomes
It does not evolve.
Base stats
| Stat | Gen 1 | Gen 2 |
|---|---|---|
| HP | — | 55 |
| Attack | — | 95 |
| Defense | — | 55 |
| Speed | — | 115 |
| Sp. Atk | — | 35 |
| Sp. Def | — | 75 |
Generation 2 split Special in two, and not down the middle: the two columns are not one value copied twice.