All your Pokémon tools ENFR Lire en français

Pidgey

No. 16NormalFlying

How to get one

The best chance per place. The same table can do better at another hour; the tool gives them all.

Red and Blue

PlaceMethodLevelPer attempt
Route 1 Grass 2–5 4.88%
Route 2 Grass 3–5 4.39%
Route 3 Grass 6–8 3.51%
Sea Route 21 Grass 21–23 2.9%
Route 13 Grass 25–27 2.75%
Route 12 Grass 23–27 2.36%
Route 5 Grass 13–16 2.36%
Route 6 Grass 13–16 2.36%

and 6 more places

Yellow

PlaceMethodLevelPer attempt
Route 1 Grass 2–7 6.83%
Sea Route 21 Grass 11–17 5.34%
Route 2 Grass 3–7 3.43%
Route 24 Grass 13–17 2.86%
Route 7 Grass 20–22 2.33%
Route 8 Grass 20–22 2.33%
Viridian Forest Grass 4–8 2.33%
Route 5 Grass 15–17 2.31%

and 5 more places

Gold

PlaceMethodLevelPer attempt
Route 37 Grass morning 13–15 5.86%
Route 5 Grass morning 13–15 5.86%
Route 29 Grass morning 2–4 5.37%
Route 25 Grass day 8–10 4.88%
Route 30 Grass day 2–4 4.88%
Route 6 Grass morning 13–14 4.88%
Route 1 Grass morning 2–4 4.39%
Route 2 Grass day 3–7 3.91%

and 5 more places

Silver

PlaceMethodLevelPer attempt
Route 29 Grass morning 2–4 5.37%
Route 25 Grass day 8–10 4.88%
Route 30 Grass day 2–4 4.88%
Route 37 Grass day 13–15 4.88%
Route 1 Grass morning 2–4 4.39%
Route 2 Grass day 3–7 3.91%
Route 5 Grass morning 13–15 3.91%
Route 31 Grass day 3 2.93%

and 5 more places

Crystal

PlaceMethodLevelPer attempt
Route 36 Grass day 4–6 6.84%
Route 37 Grass day 13–15 5.37%
Route 2 Grass day 3–5 4.88%
Route 29 Grass morning 2–3 4.88%
Route 1 Grass morning 2–4 4.39%
Route 30 Grass day 3–4 3.91%
Route 31 Grass day 4–5 3.91%
Route 25 Grass morning 10 2.93%

and 7 more places

What it becomes

Base stats

StatGen 1Gen 2
HP4040
Attack4545
Defense4040
Speed5656
Sp. Atk3535
Sp. Def3535

Generation 2 split Special in two, and not down the middle: the two columns are not one value copied twice.