Magikarp
No. 129Water
How to get one
The best chance per place. The same table can do better at another hour; the tool gives them all.
Red and Blue
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Fuchsia City | rod-super | 15 | 12.5% |
| Route 12 | rod-super | 15 | 12.5% |
| Route 13 | rod-super | 15 | 12.5% |
| Route 17 | rod-super | 15 | 12.5% |
| Route 18 | rod-super | 15 | 12.5% |
Yellow
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Fuchsia City | rod-super | 5–15 | 44.73% |
| Safari Zone east | rod-super | 5–15 | 44.73% |
| Safari Zone north | rod-super | 5–15 | 44.73% |
| Safari Zone west | rod-super | 5–15 | 44.73% |
| Safari Zone centre | rod-super | 5–10 | 34.77% |
Gold
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Dragon's Den | rod-old | 10 | 50.0% |
| Fuchsia City | rod-old | 10 | 50.0% |
| Ice Path 1F | rod-old | 10 | 50.0% |
| Ice Path B1F | rod-old | 10 | 50.0% |
| Ice Path B2F, Blackthorn side | rod-old | 10 | 50.0% |
| Ice Path B2F, Mahogany side | rod-old | 10 | 50.0% |
| Ice Path B3F | rod-old | 10 | 50.0% |
| Lake of Rage | rod-old | 10 | 50.0% |
and 273 more places
Silver
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Dragon's Den | rod-old | 10 | 50.0% |
| Fuchsia City | rod-old | 10 | 50.0% |
| Ice Path 1F | rod-old | 10 | 50.0% |
| Ice Path B1F | rod-old | 10 | 50.0% |
| Ice Path B2F, Blackthorn side | rod-old | 10 | 50.0% |
| Ice Path B2F, Mahogany side | rod-old | 10 | 50.0% |
| Ice Path B3F | rod-old | 10 | 50.0% |
| Lake of Rage | rod-old | 10 | 50.0% |
and 273 more places
Crystal
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Dragon's Den | rod-old | 10 | 50.0% |
| Fuchsia City | rod-old | 10 | 50.0% |
| Ice Path 1F | rod-old | 10 | 50.0% |
| Ice Path B1F | rod-old | 10 | 50.0% |
| Ice Path B2F, Blackthorn side | rod-old | 10 | 50.0% |
| Ice Path B2F, Mahogany side | rod-old | 10 | 50.0% |
| Ice Path B3F | rod-old | 10 | 50.0% |
| Lake of Rage | rod-old | 10 | 50.0% |
and 267 more places
What it becomes
- Magikarp becomes Gyarados at level 20.
Base stats
| Stat | Gen 1 | Gen 2 |
|---|---|---|
| HP | 20 | 20 |
| Attack | 10 | 10 |
| Defense | 55 | 55 |
| Speed | 80 | 80 |
| Sp. Atk | 20 | 15 |
| Sp. Def | 20 | 20 |
Generation 2 split Special in two, and not down the middle: the two columns are not one value copied twice.