Hoothoot
No. 163NormalFlying
How to get one
The best chance per place. The same table can do better at another hour; the tool gives them all.
Gold
| Place | Method | Level | Per attempt |
|---|---|---|---|
| National Park | Grass night | 10–14 | 9.77% |
| Route 29 | Grass night | 2–4 | 8.3% |
| Route 2 | Grass night | 3–5 | 4.88% |
| Route 1 | Grass night | 2–4 | 4.39% |
| Route 30 | Grass night | 4 | 2.93% |
| Route 36 | Grass night | 13–15 | 2.44% |
| Route 37 | Grass night | 15 | 1.95% |
| Route 31 | Grass night | 5 | 0.98% |
and 2 more places
Silver
| Place | Method | Level | Per attempt |
|---|---|---|---|
| National Park | Grass night | 10–14 | 9.77% |
| Route 29 | Grass night | 2–4 | 8.3% |
| Route 2 | Grass night | 3–5 | 7.81% |
| Route 30 | Grass night | 2–4 | 5.86% |
| Route 37 | Grass night | 13–15 | 5.86% |
| Route 1 | Grass night | 2–4 | 4.39% |
| Route 31 | Grass night | 3–5 | 3.91% |
| Route 36 | Grass night | 13–15 | 2.44% |
and 2 more places
Crystal
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Route 29 | Grass night | 2–3 | 5.37% |
| Route 2 | Grass night | 3–5 | 4.88% |
| Route 1 | Grass night | 2–4 | 4.39% |
| Route 30 | Grass night | 3–4 | 4.39% |
| Route 36 | Grass night | 4–5 | 4.39% |
| National Park | Grass night | 13–15 | 3.91% |
| Route 25 | Grass night | 10 | 2.93% |
| Route 35 | Grass night | 14 | 2.93% |
and 7 more places
It also comes out of headbutt trees.
What it becomes
- Hoothoot becomes Noctowl at level 20.
Base stats
| Stat | Gen 1 | Gen 2 |
|---|---|---|
| HP | — | 60 |
| Attack | — | 30 |
| Defense | — | 30 |
| Speed | — | 50 |
| Sp. Atk | — | 36 |
| Sp. Def | — | 56 |
Generation 2 split Special in two, and not down the middle: the two columns are not one value copied twice.