Golbat
No. 42PoisonFlying
How to get one
The best chance per place. The same table can do better at another hour; the tool gives them all.
Red and Blue
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Cerulean Cave 1F | Grass | 46 | 0.78% |
| Seafoam Islands 1F | Grass | 29 | 0.30% |
| Victory Road 1F | Grass | 41 | 0.30% |
| Victory Road 3F | Grass | 41 | 0.30% |
| Victory Road 2F | Grass | 40 | 0.20% |
| Seafoam Islands B2F | Grass | 30 | 0.17% |
| Seafoam Islands B4F | Grass | 32 | 0.05% |
Yellow
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Cerulean Cave B1F | Grass | 54–59 | 3.89% |
| Cerulean Cave 2F | Grass | 52–57 | 2.33% |
| Cerulean Cave 1F | Grass | 50–55 | 1.56% |
| Victory Road 3F | Grass | 44 | 1.17% |
| Seafoam Islands B4F | Grass | 27–36 | 0.98% |
| Seafoam Islands B3F | Grass | 27 | 0.78% |
| Seafoam Islands B2F | Grass | 27–36 | 0.58% |
| Seafoam Islands B1F | Grass | 27 | 0.38% |
and 2 more places
Gold
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Silver Cave room 3 | Grass morning | 48–51 | 2.93% |
| Victory Road | Grass morning | 32 | 1.76% |
| Tohjo Falls | Grass morning | 22 | 0.78% |
| Union Cave B2F | Grass morning | 22 | 0.78% |
| Ice Path 1F | Grass morning | 22 | 0.59% |
| Ice Path B1F | Grass morning | 22 | 0.59% |
| Ice Path B2F, Blackthorn side | Grass morning | 23 | 0.59% |
| Ice Path B2F, Mahogany side | Grass morning | 23 | 0.59% |
and 15 more places
Silver
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Silver Cave room 3 | Grass morning | 48–51 | 2.93% |
| Victory Road | Grass morning | 32 | 1.76% |
| Tohjo Falls | Grass morning | 22 | 1.17% |
| Union Cave B2F | Grass morning | 22 | 0.78% |
| Ice Path 1F | Grass morning | 22 | 0.59% |
| Ice Path B1F | Grass morning | 22 | 0.59% |
| Ice Path B2F, Blackthorn side | Grass morning | 23 | 0.59% |
| Ice Path B2F, Mahogany side | Grass morning | 23 | 0.59% |
and 15 more places
Crystal
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Silver Cave item rooms | Grass morning | 46–50 | 4.69% |
| Silver Cave room 2 | Grass night | 46–48 | 2.93% |
| Route 28 | Grass night | 40–42 | 2.93% |
| Silver Cave outside | Grass night | 40–44 | 2.93% |
| Silver Cave room 1 | Grass night | 42–46 | 2.64% |
| Silver Cave room 3 | Grass night | 49–53 | 2.64% |
| Victory Road | Grass night | 34 | 1.76% |
| Route 42 | Grass night | 16 | 1.46% |
and 22 more places
It comes from an evolution
- Zubat becomes Golbat at level 22.
What it becomes
- Golbat becomes Crobat on friendship.
Base stats
| Stat | Gen 1 | Gen 2 |
|---|---|---|
| HP | 75 | 75 |
| Attack | 80 | 80 |
| Defense | 70 | 70 |
| Speed | 90 | 90 |
| Sp. Atk | 75 | 65 |
| Sp. Def | 75 | 75 |
Generation 2 split Special in two, and not down the middle: the two columns are not one value copied twice.