Staryu
No. 120Water
How to get one
The best chance per place. The same table can do better at another hour; the tool gives them all.
Red
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Cinnabar Island | rod-super | 15 | 12.5% |
| Sea Route 19 | rod-super | 15 | 12.5% |
| Sea Route 20 | rod-super | 15 | 12.5% |
| Sea Route 21 | rod-super | 15 | 12.5% |
| Seafoam Islands B3F | rod-super | 15 | 12.5% |
| Seafoam Islands B4F | rod-super | 15 | 12.5% |
| Seafoam Islands B1F | Grass | 30 | 0.78% |
| Seafoam Islands B2F | Grass | 30 | 0.38% |
Blue
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Cinnabar Island | rod-super | 15 | 12.5% |
| Sea Route 19 | rod-super | 15 | 12.5% |
| Sea Route 20 | rod-super | 15 | 12.5% |
| Sea Route 21 | rod-super | 15 | 12.5% |
| Seafoam Islands B3F | rod-super | 15 | 12.5% |
| Seafoam Islands B4F | rod-super | 15 | 12.5% |
| Seafoam Islands B4F | Grass | 31–33 | 1.16% |
| Seafoam Islands 1F | Grass | 28–30 | 1.14% |
and 3 more places
Yellow
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Cinnabar Island | rod-super | 10–15 | 29.88% |
| Pallet Town | rod-super | 5–10 | 29.88% |
| Seafoam Islands B3F | rod-super | 20–40 | 20.12% |
| Seafoam Islands B4F | rod-super | 20–40 | 20.12% |
| Sea Route 19 | rod-super | 20 | 14.84% |
| Sea Route 21 | rod-super | 20 | 14.84% |
| Sea Route 20 | rod-super | 30 | 9.96% |
| Vermilion City dock | rod-super | 15 | 9.96% |
and 2 more places
Gold, Silver and Crystal
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Burned Tower 1F | rod-super night | 40 | 14.84% |
| Burned Tower B1F | rod-super night | 40 | 14.84% |
| Cherrygrove City | rod-super night | 40 | 14.84% |
| Cianwood City | rod-super night | 40 | 14.84% |
| Diglett's Cave | rod-super night | 40 | 14.84% |
| Mt. Moon | rod-super night | 40 | 14.84% |
| National Park | rod-super night | 40 | 14.84% |
| Olivine City | rod-super night | 40 | 14.84% |
and 80 more places
What it becomes
- Staryu becomes Starmie .
Base stats
| Stat | Gen 1 | Gen 2 |
|---|---|---|
| HP | 30 | 30 |
| Attack | 45 | 45 |
| Defense | 55 | 55 |
| Speed | 85 | 85 |
| Sp. Atk | 70 | 70 |
| Sp. Def | 70 | 55 |
Generation 2 split Special in two, and not down the middle: the two columns are not one value copied twice.