Shellder
No. 90Water
How to get one
The best chance per place. The same table can do better at another hour; the tool gives them all.
Red
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Route 11 | rod-super | 15 | 25.0% |
| Route 6 | rod-super | 15 | 25.0% |
| Vermilion City | rod-super | 15 | 25.0% |
| Vermilion City dock | rod-super | 15 | 25.0% |
| Cinnabar Island | rod-super | 15 | 12.5% |
| Sea Route 19 | rod-super | 15 | 12.5% |
| Sea Route 20 | rod-super | 15 | 12.5% |
| Sea Route 21 | rod-super | 15 | 12.5% |
and 7 more places
Blue
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Route 11 | rod-super | 15 | 25.0% |
| Route 6 | rod-super | 15 | 25.0% |
| Vermilion City | rod-super | 15 | 25.0% |
| Vermilion City dock | rod-super | 15 | 25.0% |
| Cinnabar Island | rod-super | 15 | 12.5% |
| Sea Route 19 | rod-super | 15 | 12.5% |
| Sea Route 20 | rod-super | 15 | 12.5% |
| Sea Route 21 | rod-super | 15 | 12.5% |
and 4 more places
Yellow
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Route 18 | rod-super | 20–40 | 30.08% |
| Route 17 | rod-super | 25–35 | 15.23% |
| Vermilion City dock | rod-super | 10 | 5.27% |
Gold, Silver and Crystal
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Cinnabar Island | rod-super | 40 | 14.84% |
| New Bark Town | rod-super | 40 | 14.84% |
| Olivine City port | rod-super | 40 | 14.84% |
| Pallet Town | rod-super | 40 | 14.84% |
| Route 20 | rod-super | 40 | 14.84% |
| Route 21 | rod-super | 40 | 14.84% |
| Route 26 | rod-super | 40 | 14.84% |
| Route 27 | rod-super | 40 | 14.84% |
and 14 more places
What it becomes
- Shellder becomes Cloyster .
Base stats
| Stat | Gen 1 | Gen 2 |
|---|---|---|
| HP | 30 | 30 |
| Attack | 65 | 65 |
| Defense | 100 | 100 |
| Speed | 40 | 40 |
| Sp. Atk | 45 | 45 |
| Sp. Def | 45 | 25 |
Generation 2 split Special in two, and not down the middle: the two columns are not one value copied twice.