Qwilfish
No. 211WaterPoison
How to get one
The best chance per place. The same table can do better at another hour; the tool gives them all.
Gold, Silver and Crystal
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Route 12 | rod-super | 40 | 4.88% |
| Route 13 | rod-super | 40 | 4.88% |
| Route 32 | rod-super | 40 | 4.88% |
What it becomes
It does not evolve.
Base stats
| Stat | Gen 1 | Gen 2 |
|---|---|---|
| HP | — | 65 |
| Attack | — | 95 |
| Defense | — | 75 |
| Speed | — | 85 |
| Sp. Atk | — | 55 |
| Sp. Def | — | 55 |
Generation 2 split Special in two, and not down the middle: the two columns are not one value copied twice.