Horsea
No. 116Water
How to get one
The best chance per place. The same table can do better at another hour; the tool gives them all.
Red
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Cinnabar Island | rod-super | 15 | 12.5% |
| Sea Route 19 | rod-super | 15 | 12.5% |
| Sea Route 20 | rod-super | 15 | 12.5% |
| Sea Route 21 | rod-super | 15 | 12.5% |
| Seafoam Islands B3F | rod-super | 15 | 12.5% |
| Seafoam Islands B4F | rod-super | 15 | 12.5% |
| Seafoam Islands B4F | Grass | 31–33 | 1.37% |
| Seafoam Islands B1F | Grass | 30–32 | 1.16% |
and 3 more places
Blue
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Cinnabar Island | rod-super | 15 | 12.5% |
| Sea Route 19 | rod-super | 15 | 12.5% |
| Sea Route 20 | rod-super | 15 | 12.5% |
| Sea Route 21 | rod-super | 15 | 12.5% |
| Seafoam Islands B3F | rod-super | 15 | 12.5% |
| Seafoam Islands B4F | rod-super | 15 | 12.5% |
Yellow
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Route 12 | rod-super | 20–25 | 34.77% |
| Route 13 | rod-super | 15–20 | 34.77% |
| Route 10 | rod-super | 10 | 9.96% |
| Route 11 | rod-super | 5 | 5.27% |
| Vermilion City | rod-super | 5 | 5.27% |
Gold, Silver and Crystal
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Whirl Islands B1F | rod-super | 40 | 14.84% |
| Whirl Islands B2F | rod-super | 40 | 14.84% |
| Whirl Islands cave | rod-super | 40 | 14.84% |
| Whirl Islands Lugia's chamber | rod-super | 40 | 14.84% |
| Whirl Islands north-east | rod-super | 40 | 14.84% |
| Whirl Islands north-west | rod-super | 40 | 14.84% |
| Whirl Islands south-east | rod-super | 40 | 14.84% |
| Whirl Islands south-west | rod-super | 40 | 14.84% |
and 11 more places
What it becomes
- Horsea becomes Seadra at level 32.
Base stats
| Stat | Gen 1 | Gen 2 |
|---|---|---|
| HP | 30 | 30 |
| Attack | 40 | 40 |
| Defense | 70 | 70 |
| Speed | 60 | 60 |
| Sp. Atk | 70 | 70 |
| Sp. Def | 70 | 25 |
Generation 2 split Special in two, and not down the middle: the two columns are not one value copied twice.