Hoppip
No. 187GrassFlying
How to get one
The best chance per place. The same table can do better at another hour; the tool gives them all.
Gold and Silver
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Route 33 | Grass morning | 6–8 | 3.42% |
| Route 13 | Grass day | 22–24 | 1.86% |
| Route 15 | Grass day | 22–24 | 1.86% |
| Route 14 | Grass morning | 24 | 0.98% |
| Route 32 | Grass morning | 6 | 0.98% |
Crystal
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Route 11 | Grass morning | 14–16 | 3.42% |
| Route 13 | Grass morning | 25–27 | 1.86% |
| Route 15 | Grass morning | 25–27 | 1.86% |
| Route 32 | Grass morning | 6–7 | 1.46% |
| Route 33 | Grass morning | 6–7 | 1.46% |
| Route 14 | Grass morning | 28 | 0.98% |
| Route 29 | Grass morning | 3 | 0.49% |
| Route 30 | Grass morning | 4 | 0.49% |
and 1 more place
What it becomes
- Hoppip becomes Skiploom at level 18.
Base stats
| Stat | Gen 1 | Gen 2 |
|---|---|---|
| HP | — | 35 |
| Attack | — | 35 |
| Defense | — | 40 |
| Speed | — | 50 |
| Sp. Atk | — | 35 |
| Sp. Def | — | 55 |
Generation 2 split Special in two, and not down the middle: the two columns are not one value copied twice.