Goldeen
No. 118Water
How to get one
The best chance per place. The same table can do better at another hour; the tool gives them all.
Red and Blue
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Route 22 | rod-super | 15 | 25.0% |
| Cerulean City | rod-super | 15 | 16.67% |
| Cerulean City gym | rod-super | 15 | 16.67% |
| Route 24 | rod-super | 15 | 16.67% |
| Route 25 | rod-super | 15 | 16.67% |
| Route 4 | rod-super | 15 | 16.67% |
| Cinnabar Island | rod-super | 15 | 12.5% |
| Fuchsia City | rod-super | 15 | 12.5% |
and 9 more places
Yellow
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Celadon City | rod-super | 5–20 | 50.0% |
| Route 6 | rod-super | 5–20 | 50.0% |
| Route 24 | rod-super | 20–30 | 44.73% |
| Route 4 | rod-super | 20–30 | 44.73% |
| Cerulean City | rod-super | 25–30 | 34.77% |
| Cerulean Cave 1F | rod-super | 25 | 19.92% |
| Cerulean Cave B1F | rod-super | 30 | 19.92% |
Gold and Silver
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Cerulean City | rod-super | 40 | 34.96% |
| Dark Cave Blackthorn entrance | rod-super | 40 | 34.96% |
| Dark Cave Violet entrance | rod-super | 40 | 34.96% |
| Mt. Mortar 1F, inside | rod-super | 40 | 34.96% |
| Mt. Mortar 1F, outside | rod-super | 40 | 34.96% |
| Mt. Mortar 2F, inside | rod-super | 40 | 34.96% |
| Mt. Mortar B1F | rod-super | 40 | 34.96% |
| Route 10 | rod-super | 40 | 34.96% |
and 71 more places
Crystal
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Dark Cave Blackthorn entrance | rod-super | 40 | 34.96% |
| Dark Cave Violet entrance | rod-super | 40 | 34.96% |
| Mt. Mortar 1F, inside | rod-super | 40 | 34.96% |
| Mt. Mortar 1F, outside | rod-super | 40 | 34.96% |
| Mt. Mortar 2F, inside | rod-super | 40 | 34.96% |
| Mt. Mortar B1F | rod-super | 40 | 34.96% |
| Route 10 | rod-super | 40 | 34.96% |
| Route 24 | rod-super | 40 | 34.96% |
and 64 more places
What it becomes
- Goldeen becomes Seaking at level 33.
Base stats
| Stat | Gen 1 | Gen 2 |
|---|---|---|
| HP | 45 | 45 |
| Attack | 67 | 67 |
| Defense | 60 | 60 |
| Speed | 63 | 63 |
| Sp. Atk | 50 | 35 |
| Sp. Def | 50 | 50 |
Generation 2 split Special in two, and not down the middle: the two columns are not one value copied twice.