Delibird
No. 225IceFlying
How to get one
The best chance per place. The same table can do better at another hour; the tool gives them all.
Silver
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Ice Path 1F | Grass morning | 22 | 0.39% |
| Ice Path B1F | Grass morning | 22 | 0.39% |
| Ice Path B2F, Blackthorn side | Grass morning | 23 | 0.39% |
| Ice Path B2F, Mahogany side | Grass morning | 23 | 0.39% |
| Ice Path B3F | Grass morning | 24 | 0.39% |
Crystal
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Ice Path 1F | Grass night | 21–23 | 0.78% |
| Ice Path B1F | Grass night | 22–24 | 0.78% |
| Ice Path B2F, Blackthorn side | Grass night | 23–25 | 0.78% |
| Ice Path B2F, Mahogany side | Grass night | 23–25 | 0.78% |
| Ice Path B3F | Grass night | 24–26 | 0.78% |
What it becomes
It does not evolve.
Base stats
| Stat | Gen 1 | Gen 2 |
|---|---|---|
| HP | — | 45 |
| Attack | — | 55 |
| Defense | — | 45 |
| Speed | — | 75 |
| Sp. Atk | — | 65 |
| Sp. Def | — | 45 |
Generation 2 split Special in two, and not down the middle: the two columns are not one value copied twice.