Corsola
No. 222WaterRock
How to get one
The best chance per place. The same table can do better at another hour; the tool gives them all.
Gold, Silver and Crystal
| Place | Method | Level | Per attempt |
|---|---|---|---|
| Burned Tower 1F | rod-super morn-day | 40 | 14.84% |
| Burned Tower B1F | rod-super morn-day | 40 | 14.84% |
| Cherrygrove City | rod-super morn-day | 40 | 14.84% |
| Cianwood City | rod-super morn-day | 40 | 14.84% |
| Diglett's Cave | rod-super morn-day | 40 | 14.84% |
| Mt. Moon | rod-super morn-day | 40 | 14.84% |
| National Park | rod-super morn-day | 40 | 14.84% |
| Olivine City | rod-super morn-day | 40 | 14.84% |
and 80 more places
What it becomes
It does not evolve.
Base stats
| Stat | Gen 1 | Gen 2 |
|---|---|---|
| HP | — | 55 |
| Attack | — | 55 |
| Defense | — | 85 |
| Speed | — | 35 |
| Sp. Atk | — | 65 |
| Sp. Def | — | 85 |
Generation 2 split Special in two, and not down the middle: the two columns are not one value copied twice.